多通道分向滤波片(LPF)
16通道长通分光器传输S,C和L波段,同时反射E和O波段
| Optical Specifications | |
| Filter Name | 16 Channel LPF Splitter |
| Angle of Incidence | 1.8°C |
| Operating Wavelength Range | 1260-1620 nm |
| Pass Band Range | 1463-1620 nm |
| Pass Band Ripple | < 0.05 dB |
| Peak Insertion Loss within Pass Band | < 0.10 dB |
| Reflection Band Wavelength Range | 1260-1458 nm |
| Reflectance Max Insertion Loss | < 0.15 dB |
| Adjacent Channel Isolation | > 30 dB |
| Reflect Channel Isolation | > 15 dB |
| AR on Back Surface | < 0.2 % |
| Polarization Dependent Loss (PDL) | < 0.05 dB |
| Temperature Coefficient | < 1 pm/ °C |
| Operating Temperature Range | -40 °C~+85 °C |
| Storage Temperature Range | -40 °C~+85 °C |
| Physical Specifications | |
| Size | 1.4 (+/- 0.1) mm x1.4 (+/- 0.1) mm x1.0 (+/- 0.2) mm |
| Surface Quality | 60 / 0 |
| Wedge Angle | 0 °C - 0.5 °C |
| Reliability | |
| Environmental Testing | Telcordia GR1221 |
| Mechanical Durability | Telcordia GR1221 |
| 16通道短通(SPF)分向滤波片 |
