LTF 45 Degree C-Band
| Optical Specifications | |
| Wavelength Range(nm) | 1520 ~ 1570 |
| Angle of Incidence(deg) | 45 |
| Angle Tuning(deg) | 43 ~ 47 |
| Dynamic Range(%) | 90 ~ 10 |
| Polarization | P-pol |
| Linearity Tolerance(%) | +/- 1.75 |
| Physical Specifications | |
| Filter thickness(mm) | 1.0(+ / - 0.25) |
| Filter size(mm) | 1.5(/- 0.1)x 1.5(/- 0.1) |
| Wedge Angle(degs) | 0.4 |
| Scratch / Dig | 60 / 40 |
| Reliability | |
| Environmental Testing | Telcordia GR1221 |
| Mechanical Durability | Telcordia GR1221 |
