LTF 003 7nm Range
| Optical Specifications | |
| Wavelength Range(nm) | 1554.5 ~ 1561.5 |
| Angle of Incidence(deg) | 1.8 |
| Angle Tuning(deg) | 1 ~ 3 |
| Dynamic Range(%) | 90 ~10 |
| Linearity Tolerance(%) | < 10 |
| Physical Specifications | |
| Filter thickness(mm) | 1.0(+ / - 0.25) |
| Filter size(mm) | 1.5(/- 0.1)x 1.5(/- 0.1) |
| Wedge Angle(degs) | 0.4 |
| Scratch / Dig | 60 / 40 |
| Reliability | |
| Environmental Testing | Telcordia GR1221 |
| Mechanical Durability | Telcordia GR1221 |
| The transmittance of this filter is designed to decrease monotonically across 7nm | |
