632.8 US SPF
SKU ZX000838(Ø12.5mm) SKU ZX000843(Ø25mm) | |
Optical Specifications | |
Laser Line(nm) | 632.8 |
Blocking Level(OD) | > 6 |
Cutoff(%) | 0.5 |
Cutoff(cm-1) | 60 |
Pass Band Level(%) | 90 avg |
Pass Band Ripple(%) | 380 - 629 |
Angle of Incidence(degrees) | 0 |
Physical Specifications | |
Filter thickness (mm) | 12.5 + 0 / -0.1 or 25 + 0 / -0.2 |
Clear Aperture (mm) | 12.5(8 inch)or 25 (21 inch) |
Outer Diameter (mm) | 3.0 + / - 0.1 |
Ring mounted | 5.0 + / - 0.1 |
Ring Thickness (mm) | yes |
Scratch / Dig | 60 / 40 |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-C-48497A |